Bookmark this on Delicious
You can talk all day about ticket price inflation and higher prices for 3D; but the fact remains that making over $1b remains a very special feat indeed. That Pirates of the Caribbean: On Stranger Tides has managed to do so whilst ‘only’ collecting $233.7m in its domestic (North America) market is all the more remarkable.
The film becomes only the eighth film to cross the billion Dollar mark (unadjusted) and the second of the Pirates movies to do so, joining Dead Man’s Chest. Whilst it will almost certainly be joined by the final Harry Potter film, sometime in the next few months, it really shouldn’t be overlooked as a major achievement.
The unadjusted Billion Dollar Club
Film | North American Gross | International Gross | Total Worldwide Gross | Budget | |||||
1 | Avatar | $760,507,625 | $2,021,767,547 | $2,782,275,172 | |||||
2 | Titanic | $600,788,188 | $1,242,413,080 | $1,843,201,268 | $200m | ||||
3 | Lord Of The Rings: The Return of The King | $377,027,325 | $742,083,616 | $1,119,110,941 | $94m | ||||
4 | Pirates Of The Caribbean: Dead Man’s Chest | $423,315,812 | $642,863,913 | $1,066,179,725 | $225m | ||||
5 | Toy Story 3 | $415,004,880 | $648,167,031 | $1,063,171,911 | $200m | ||||
6 | Alice In Wonderland | $334,191,110 | $690,108,794 | $1,024,299,904 | $200m | ||||
7 | Pirates of The Caribbean 4 |
| $767,000,000 | $1,007,703,000 | $250m | ||||
8 | The Dark Knight | $533,345,358 | $468,576,467 |
| $185m |
No comments:
Post a Comment