Bookmark this on Delicious
Click here for Box Office Update
For the second weekend in a row Dreamworks’ Kung Fu Panda was king of the heap. It has $280m so far and is well on course to pass the $416m the first film grossed. It makes the relative lack of success the film is having in North America all the more puzzling.
Pirates of The Caribbean marches on and will shortly pass the international total of Lord of The Rings: The Return of The King ($742.1m) to become the third highest international money maker of all time. (Behind Titanic $1.2b and Avatar $2b) It will surely become only the 8th film to make more than $1b worldwide, in unadjusted dollars.
The other big news is the Hangover Pt II passing the worldwide total of The Hangover ($468m) with $488m and two major markets, Japan and Spain yet to open.
More tomorrow when final figures are released...
International
Film | Weekend Gross (est) | Total Gross (est) | Budget | |
1 | Kung Fu Panda 2 | $52,500,000 | $280,000,000 | $150m |
2 | Pirates of The Caribbean 4 | $25,900,000 | $731,900,000 | $250m |
3 | The Hangover Pt. II | $21,400,000 | $256,000,000 | $80m |
4 | X-Men: First Class | $21,200,000 | $163,200,000 | $160m |
5 | Green Lantern | $17,000,000 | $17,000,000 | $250m (?) |
6 | Super 8 | $12,500,000 | $22,000,000 | $50m |
7 | Bridesmaids | $7,300,000 | $32.5m | |
8 | Bad Teacher | $3,400,000 | $3,400,000 | ??? |
9 | Something Borrowed | $2,900,000 | $17,800,000 | $35m |
10 | Fast Five | $2,800,000 | $385,000,000 | $125 |
North America
Film | Weekend Gross (est) | Total Gross (est) | Budget | |
1 | Green Lantern | $52,685,000 | $52,685,000 | $250m (?) |
2 | Super 8 | $21,250,000 | $72,781,000 | $50m |
3 | Mr. Popper’s Penguins | $18,200,000 | $18,200,000 | $55m |
4 | X-Men: First Class | $11,500,000 | $119,925,000 | $160m |
5 | The Hangover Pt. II | $9,635,000 | $232,674,000 | $80m |
6 | Kung Fu Panda 2 | $8,700,000 | $143,343,000 | $150m |
7 | Bridesmaids | $7,487,000 | $136,840,000 | $32.5m |
8 | Pirates of The Caribbean 4 | $6,236,000 | $220,337,000 | $250m |
9 | Midnight In Paris | $5,237,000 | $21,799,000 | $30m |
10 | Judy Moody & The NOT Bummer Summer | $2,241,000 | $11,167,000 | $20m |
No comments:
Post a Comment