Bookmark this on Delicious
Bad Teacher also scored a very good opening of $31m. Given that the film ‘only’ cost $20m to make it’s well on the way to profitability after just a few days.
The bad news continues for Warner Brothers’ latest attempt to make a mainstream success out a non Bat or Kryptonian related DC comics’ adaptation. Green Lantern’s weekend estimates have it falling a heavy 65.5% to $18.4m. That said for a fil as troubled and as poorly reviewed to have $89m+ in the bank after 10 days makes it hard for me to agree with the knee jerk reactions of somewho believe it means Americans are getting tired of super hero movies. Tired of bad movies maybe, super heroes? I don’t think so.
Super 8 continues to have strong legs, adding $12.1m in its 3rd weekend. Rounding out the top 5 is a disappointing $10.3m for Mr Popper’s Penguins.An average movie is an average movie, but I can’t help but feel this film would have made more around Christmas time.
There will be more later, as the international taking fill out a bit. Cars 2 made $42.9 and Bad Teacher $12.9.
North America
Film | Weekend Gross | Total Gross | Budget | |
1 | Cars 2 | $68,000,000 | $68,000,000 | $200m |
2 | Bad Teacher | $31,000,000 | $31,000,000 | $20m |
3 | Green Lantern | $18,400,000 | $89,311,000 | $200m |
4 | Super 8 | $12,100,000 | $95,186,000 | $50m |
5 | Mr. Popper’s Penguins | $10,300,000 | $39,448,000 | $55m |
6 | X-Men: First Class | $6,600,000 | $132,815,000 | $160m |
7 | The Hangover Pt. II | $5,900,000 | $243,943,000 | $80m |
8 | Bridesmaids | $5,400,000 | $146,659,000 | $32.5m |
9 | Pirates of The Caribbean 4 | $4,700,000 | $229,060,000 | $250m |
10 | Midnight In Paris | $4,500,000 | $28,580,000 | $30m |
No comments:
Post a Comment